<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texans FC</title>
	<atom:link href="http://texansfc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://texansfc.org</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 21:20:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>T.O. Back in Football</title>
		<link>http://texansfc.org/t-o-back-in-football/</link>
		<comments>http://texansfc.org/t-o-back-in-football/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:20:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://texansfc.org/?p=847</guid>
		<description><![CDATA[Well, you might not see Terrell Owens on any National Football League, or NFL, team next year, but the man did finally find himself a football gig to be a part of.  Yes, the wide receiver will be in Texas.  Only this time he is going to be indoors playing for the Indoor Football League, or [...]]]></description>
			<content:encoded><![CDATA[<p>Well, you might not see Terrell Owens on any National Football League, or NFL, team next year, but the man did finally find himself a football gig to be a part of.  Yes, the wide receiver will be in Texas.  Only this time he is going to be indoors playing for the Indoor Football League, or IFL.  <span id="more-847"></span></p>
<p>The former Cowboys player took to Twitter on Wednesday night to make it known that he finally found work saying in a video on his Twitter page, &#8220;Uh oh, it&#8217;s official.  It just went down.  I am headed back to Texas&#8230;That&#8217;s right IFL, here I come&#8230;Allen Texas I&#8217;ll see you in the end zone.&#8221;</p>
<p>At 38 years old Terrell Owens will join the Wranglers as not just a player, but as a part-owner of the team.  The Wrangler&#8217;s fourteen game season is scheduled to begin next on February 25th.  The team will be taking on the Wichita Wild at the Allen Event Center about 30 miles north of the Cowboys Stadium.</p>
<p>According to the team&#8217;s website in November, it was said that Owens would be receiving an amount between $250,000 and $500,000 for his contract with the Wranglers team.  He will also have accommodations and meals covered when with the team, which is no different than his colleagues.  Each game pays out $225 and if there is a win, there is a $25 bonus for the players.</p>
<p>After playing fifteen seasons and for five different teams in the NFL, Owens was unable to get a team to offer to sign him.  He even held a workout in the state of California.  It was in October of last year when the workout was televised in hopes of getting a team to sign him after he sustained an injury to his knee.  Alas, the workout being televised made no difference.  In fact, it might have caused even more drama when it was made known that on the day he scheduled the workout to be held he ended up missing a court date.  He was scheduled to appear in court regarding the payments of his child support.</p>
<p>Well, his drama and antics might bring some more coverage to the rarely talked about IFL.  I know we will not be missing any Owens&#8217; drama on our televisions though.  He has caused more issues and problems than I care to think of, and while Owns might have been a good player it is difficult to remember his accomplishments.  The man&#8217;s antics stand out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://texansfc.org/t-o-back-in-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hating on Tim Tebow</title>
		<link>http://texansfc.org/hating-on-tim-tebow/</link>
		<comments>http://texansfc.org/hating-on-tim-tebow/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:42:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Tim Tebow hate]]></category>

		<guid isPermaLink="false">http://texansfc.org/?p=842</guid>
		<description><![CDATA[Tim Tebow is one of the greatest NFL players of all time, according to many.  His stats speak for themselves, and his dedication to his team is beyond reproach.  Why is it then that so many people love to hate on Tim Tebow?  According to an infographic produced by MTV, a lot of it has [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Tebow is one of the greatest NFL players of all time, according to many.  His stats speak for themselves, and his dedication to his team is beyond reproach.  Why is it then that so many people love to hate on Tim Tebow?  According to an infographic produced by MTV, a lot of it has to do with his openness about his religious beliefs and his personal faith in Jesus &#8212; and all of the lifestyle choices he has made that go along with that.  Personally, I find the infographic a little insulting.  But it&#8217;s from MTV, so what should anyone expect really?<span id="more-842"></span></p>
<p>So here it is, the reasons people allegedly hate Tim Tebow, in infographic form.  Remember, you really have to take these things with a grain of salt.   One person&#8217;s opinion of a football great does not reality make, and while I&#8217;m fairly certain this was created by more than just one person, everyone&#8217;s got an opinion, right?  So without further ado:  the reasons people hate Tim Tebow.</p>
<p><a href="http://texansfc.org/wp-content/uploads/2012/01/tebowgraphic.jpg"><img class="alignnone size-full wp-image-843" title="tebowgraphic" src="http://texansfc.org/wp-content/uploads/2012/01/tebowgraphic.jpg" alt="" width="460" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://texansfc.org/hating-on-tim-tebow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Social Media</title>
		<link>http://texansfc.org/nfl-social-media/</link>
		<comments>http://texansfc.org/nfl-social-media/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:19:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[social media nfl]]></category>

		<guid isPermaLink="false">http://texansfc.org/?p=838</guid>
		<description><![CDATA[The NFL is definitely getting more social.  In the last several years, NFL football has increased its presence on Twitter, Facebook, and other social networking outlets.  People are using smart phones and tablets more and more to share information about their favorite players and teams.  There are even apps available from some cable and satellite television providers [...]]]></description>
			<content:encoded><![CDATA[<p>The NFL is definitely getting more social.  In the last several years, NFL football has increased its presence on Twitter, Facebook, and other social networking outlets.  People are using smart phones and tablets more and more to share information about their favorite players and teams.  There are even apps available from some cable and satellite television providers that allow subscribers to carry their football games with them at all times, allowing them to watch replays or entire games on the go.  This has opened up the door for more social sharing than ever before among NFL fans, and has increased the hype inherent in this giant sports franchise industry.  So, how is the NFL incorporating and embracing social media?  Let&#8217;s take a look.<span id="more-838"></span></p>
<p>In a world where people are surrounded by the latest technological conveniences at all times, from <a title="ADT" href="http://www.homesecurityteam.com/">adt</a> at home to mobile data plans, people are always ready for more ways to interact with the objects of their fandoms.  That&#8217;s no different in sports than it is for movies, celebrities, and other things people tend to follow.  But just like anything good, the use of social media <em>by </em>players and coaches in the NFL has sometimes led to controversy and problems.  Check out the infographic below for more data:</p>
<p><a href="http://texansfc.org/wp-content/uploads/2011/11/nfliewn.png"><img class="alignnone size-full wp-image-839" title="nfliewn" src="http://texansfc.org/wp-content/uploads/2011/11/nfliewn.png" alt="" width="576" height="2284" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://texansfc.org/nfl-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Football or Soccer?</title>
		<link>http://texansfc.org/american-football-or-soccer/</link>
		<comments>http://texansfc.org/american-football-or-soccer/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:27:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[American football and soccer]]></category>

		<guid isPermaLink="false">http://texansfc.org/?p=834</guid>
		<description><![CDATA[Now that football and soccer seasons are kicking off all around the world, the haters of each game are rallying their enthusiasm for dissing the game their least like.  Of course there are those rare human beings with the capacity to love more than just one of the world&#8217;s two most popular sports &#8212; but [...]]]></description>
			<content:encoded><![CDATA[<p>Now that football and soccer seasons are kicking off all around the world, the haters of each game are rallying their enthusiasm for dissing the game their least like.  Of course there are those rare human beings with the capacity to love more than just one of the world&#8217;s two most popular sports &#8212; but among those with strong feelings about the matter, there are many reasons they commonly give for their preferences.<span id="more-834"></span></p>
<p>One of the most frequent complaints from people who aren&#8217;t into soccer is that the games go on too long, and injury time is ridiculous. A quick comparison of each game might clear some of this up:  Soccer is a 90 minute game divided into two 45 minute halves&#8211; and no time outs. Football is played in four 15 minute quarters. It&#8217;s really not all that different, timewise, except that in soccer, injury time can take up about 45 minutes of a game.</p>
<p>In American football, the hour-long game regularly takes at least 3 hours to play. After factoring in the 3 timeouts outs allotted  per team, per half , and the timeouts for TV commercial breaks, a 15 minute quarter easily goes on for nearly half an hour.</p>
<p>Here is a great infographic with some comparisons between the two sports:</p>
<p><a href="http://texansfc.org/wp-content/uploads/2011/10/socfb.jpg"><img class="alignnone size-large wp-image-835" title="socfb" src="http://texansfc.org/wp-content/uploads/2011/10/socfb-256x1024.jpg" alt="" width="256" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://texansfc.org/american-football-or-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Soccer is Ruled by Anarchy</title>
		<link>http://texansfc.org/why-soccer-is-ruled-by-anarchy/</link>
		<comments>http://texansfc.org/why-soccer-is-ruled-by-anarchy/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 16:11:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[soccer]]></category>

		<guid isPermaLink="false">http://texansfc.org/?p=828</guid>
		<description><![CDATA[Almost everywhere in the world besides the US, soccer is king and demands the most fans and fan loyalty. In America, as we all very well know, the other football dominates the country every fall. Starring teams in the NFL demand loyal allegiance while a huge supporting role in the NCAA automatically reels people into [...]]]></description>
			<content:encoded><![CDATA[<p>Almost everywhere in the world besides the US, soccer is king and demands the most fans and fan loyalty. In America, as we all very well know, the other football dominates the country every fall. Starring teams in the NFL demand loyal allegiance while a huge supporting role in the NCAA automatically reels people into cheering for their alma mater. We grow up going to high school football games on Friday nights and hope our sons will one day fall in love with the sport and have enough physical prowess to be a game changer on the field.</p>
<p>After the 2006 and 2010 men&#8217;s FIFA World Cups, however, the international futbol has gained tremendous popularity in the US. The problem is that no one knows who to root for. I have never lived in Pittsburgh, or anywhere near the state of Pennsylvania for that matter, but I am die hard Steelers fan by default because my dad grew up there. It is highly unlikely, actually, quite impossible, that I will ever change my allegiance during my lifetime. But when it comes to international soccer, American fans really don&#8217;t have enough connectivity to the major teams outside of the US to feel a part of an established fan base and really get into the sport. There is a sort of anarchy when it comes to American soccer fans- they don&#8217;t know who to cheer for and switch allegiances fairly easily, or have weak reasons for certain allegiances in the first place.</p>
<p>One of the major problems is that the overall structure of the sport is every team for themselves, and there is no single overarching league to define play. Copa America, Gold Cup, Europa Cup or Champions League all make sense to dedicated soccer fans, when trying to hook American fans in, the different leagues can be confuse and perplex a newbie.</p>
<p>Another reason for lackluster from the red white and blue is that we don&#8217;t understand and/or can&#8217;t relate to the stories and history of international soccer teams because we&#8217;re not familiar with the geography or the history of the regions. The epic of the NBA is the never-ending struggle between the Los Angeles Lakers and the Boston Celtics for supreme glory, a storied rivalry that&#8217;s been around for generations. American get the Yankees-Red Sox saga, they don&#8217;t get Liverpool vs. Manchester. But as globalization and worldwide integration continues, more and more will understand and more and more will take up a side. Soccer has been cited as the sport with the most potential increase in fan base and revenue in the US, but it might take a lot greater marketing efforts and a little more time than expected to actualize that potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://texansfc.org/why-soccer-is-ruled-by-anarchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Women Must Learn From Mistakes</title>
		<link>http://texansfc.org/us-women-must-learn-from-mistakes/</link>
		<comments>http://texansfc.org/us-women-must-learn-from-mistakes/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:39:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[2011 FIFA womens world cup]]></category>
		<category><![CDATA[2011 japan national soccer team]]></category>
		<category><![CDATA[2011 us womens soccer]]></category>
		<category><![CDATA[2011 womens world cup]]></category>
		<category><![CDATA[japan beats america]]></category>

		<guid isPermaLink="false">http://texansfc.org/?p=822</guid>
		<description><![CDATA[Right after arriving back on home soil on a transatlantic flight from Germany to New York, the US Women&#8217;s Soccer team bus was greeted in the city by swarms of fans that took a dozen cops to keep back. After an exciting yet disappointing World Cup run this summer, the US Women are received similarly [...]]]></description>
			<content:encoded><![CDATA[<p>Right after arriving back on home soil on a transatlantic flight from Germany to New York, the US Women&#8217;s Soccer team bus was greeted in the city by swarms of fans that took a dozen cops to keep back. After an exciting yet disappointing World Cup run this summer, the US Women are received similarly to the 1999 team who won it all on home soil. But they didn&#8217;t win, and they know they&#8217;ve got some work to do. The US may have had big wins over Brazil and France at their backs, but the Japanese women had a tsunami behind them, and a grieving nation dying for an epic comeback story to uplift their homeland&#8217;s spirit. That&#8217;s one serious opponent to be scared of.</p>
<p>The playing field in international women&#8217;s soccer is leveling. More teams are becoming more and more competitive, while the traditional powerhouses and world leaders are having a harder time advancing. This may not be as evident when it comes to the Americans, team USA did, after all, make it to the final and almost win the whole thing a couple of times, but they did lose a game in the group stage of competition (against eventual bronze medalists Sweden) for the first time <em>ever</em>. Former semifinalist China didn&#8217;t even qualify for the tournament, and Norway didn&#8217;t even make it out of the group stage. And while the Americans were looking for a big year to win it all (something they haven&#8217;t done in 12 years), they just couldn&#8217;t match JApan&#8217;s technical superiority when it came down to sudden death.</p>
<p>During the game, there were several big goals the US ladies missed that ended up being lost golden opportunities. Because while the US women have a lot of heart and athleticism, clearly dominating Japan on the field in size and strength, the Japanese women were much better equipped to actualize their potential in front of the net by scoring when it mattered most, and, quite frankly, slaughtering the US on penalty kicks.</p>
<p>So next summer we have the 2012 London Olympic Games to look forward to, where the US hopes to win its fourth Gold Medal to three peat at the Olympics. But the next FIFA World Cup, still the biggest and most important soccer tournament in the world, won&#8217;t be for another four years. By then, however, you&#8217;re going to be looking at a much different team, with certain big name game changers gradually approaching the final years of their professional careers. Abby Wambach (31) scored 4 goals throughout the 2011 FIFA World Cup-the second most of any individual player in the tournament. Shannon Boxx (34) was also on the All-Star team with Wambach. Christie Rampone (36) is currently the most capped active player in the world, making more than 240 caps, and was captain of the 2008 US Women&#8217;s Soccer Gold Medal team. Lori Lindsey (31) has one of the best assists records on the team and in the world, frequently leading in assists in international tournaments. We can only hope that these mainstays are still here for the next world cup (although its hard to imagine a 40 year old defender making waves, but its still possible). Either way, unless the US Women&#8217;s Soccer team learns to improve their technique and perfect it to the level they have their athleticism (or Japan&#8217;s technique), then they might not be able to make as strong of a run next time around.</p>
]]></content:encoded>
			<wfw:commentRss>http://texansfc.org/us-women-must-learn-from-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweeden Takes Bronze</title>
		<link>http://texansfc.org/sweeden-takes-bronze/</link>
		<comments>http://texansfc.org/sweeden-takes-bronze/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 22:48:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[2011 FIFA womens world cup]]></category>
		<category><![CDATA[2011 us womens soccer]]></category>
		<category><![CDATA[bronze medal FIFA 2011]]></category>
		<category><![CDATA[FIFA world cup]]></category>
		<category><![CDATA[Sweden women's soccer]]></category>

		<guid isPermaLink="false">http://texansfc.org/?p=814</guid>
		<description><![CDATA[After defeating the US Women&#8217;s team, who are now in the final of the 2011 FIFA World Cup, twice this year, the Swedes have now won the bronze medal by defeating France 2-1 in Saturday&#8217;s third place consolation game. Having been on a good run all year, and especially in the tournament, the Swedes were [...]]]></description>
			<content:encoded><![CDATA[<p>After defeating the US Women&#8217;s team, who are now in the final of the 2011 FIFA World Cup, twice this year, the Swedes have now won the bronze medal by defeating France 2-1 in Saturday&#8217;s third place consolation game. Having been on a good run all year, and especially in the tournament, the Swedes were utterly dominated by Japan, despite their sizable brute advantage. Even though the Swedes, like the Americans, are much bigger than many of the other world team players, and thus lend themselves to strong physicality against their opponents, the Japanese ladies were much too quick, with powerful bullet like strikes that blew their opponents out of the water. A bronze medal, however, is a big moment for the women&#8217;s Swedish national team, being the top European finisher in the tournament, and qualifying them for the next summer&#8217;s London Olympics.</p>
<p>In a season of big breakthroughs, the Swedish ladies ability to push through continued to trend into their final 2011 FIFA World Cup game. The game was tied up coming into the final minutes when Marie Hammarstrom scored her first-ever goal for the Swedish national team in the 82nd minute to secure the win. Hammarstrom was a second-half substitute, but it looks like she&#8217;ll be starting a good bit more after her most recent performance. The bronze medalists were also playing a man down with only 10 on the field after a red card was issued to Josefine Oqvist in the 68th minute, but they never let that get to them: &#8220;We&#8217;re solid. We worked together. We tried to focus on that,&#8221; Swedish forward Lotta Schelin.</p>
<p>Now the long awaited 2011 FIFA World Cup Final will take place tomorrow as the US shoots for a record three time championship while Japan is shooting for a record first-ever Asian team win. The game will be broadcast on ESPN at 2:00pm eastern time from Frankfurt, Germany. Having seen the difficult time the Swedes had with Japan, and having just lost to Sweden only two weeks ago during the group competition, the US women are getting ready for what will surely be the most challenging game they&#8217;ve played all year. Japan may have lost to the Americans twice in a four day streak earlier in the season, but they have come to the World Cup a completely new team, as shown by their utter dominance last week in the semi-finals. Having not won a World Cup since 1999, and Japan never having won, nearly all of the women on the field Sunday will be newcomers to the World Cup Final, which is bound to make a very interesting, exciting game.</p>
]]></content:encoded>
			<wfw:commentRss>http://texansfc.org/sweeden-takes-bronze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US in Women&#8217;s World Cup</title>
		<link>http://texansfc.org/us-in-womens-world-cup/</link>
		<comments>http://texansfc.org/us-in-womens-world-cup/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 02:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[2011 FIFA womens world cup]]></category>
		<category><![CDATA[2011 us womens soccer]]></category>
		<category><![CDATA[international womens soccer]]></category>

		<guid isPermaLink="false">http://texansfc.org/?p=804</guid>
		<description><![CDATA[Coming into today&#8217;s match against Sweden, the US Women&#8217;s Soccer team were in a comfortable position with 18 straight Group level wins in world championship tournaments, and having never lost to their opponent before. But the American girls needed to be on their A game, because in addition to losing the Group C title, a [...]]]></description>
			<content:encoded><![CDATA[<p>Coming into today&#8217;s match against Sweden, the US Women&#8217;s Soccer team were in a comfortable position with 18 straight Group level wins in world championship tournaments, and having never lost to their opponent before. But the American girls needed to be on their A game, because in addition to losing the Group C title, a loss to Sweden meant facing the epic Brazilian team to fight for a place in the finals. And despite being 25-2-2 with Brazil throughout the history of their match ups, the US women&#8217;s team definitely realize that theyre going to have to play a lot better than they did today in order to have a chance Brazilians in the quarter-finals. The 2011 FIFA Women&#8217;s World Cup finals bracket is now underway, however, and after a devastating upset loss to Sweden, the US will now face the Brazilians in the Quarterfinal in Dresden, Germany, while the Swedes can challenge the Australians, considerably less competitive than Brazil, in order to make it to the semi finals.</p>
<p>Right from the beginning, the Swedes surprised the Americans with a quick, aggressive start, that took team USA a few minutes to adjust to. Until this game, the US Women had shut out streak of 8 games, starting back in March of 2010, and goalie Hope Solo was well on her way to an 800 minute scoreless streak. But the iron wall of US defense was smashed in the 14th minute, snapping Solo&#8217;s un-scored-on line at 796 minutes, when Lisa Dahlkvist took advantage of her penalty kick by sweeping the ball out to the left side of the net, just beyond Solo&#8217;s reach. Despite the fact that the Americans are ranked #1, are the defending World Cup Champions and two-time defending Olympic Gold Medalists, they have struggled a lot recently and are looking to regain their swagger not only for this year&#8217;s FIFA World Cup, but also for next year&#8217;s London Olympic Games, so they can continue their world dominance.</p>
<p>Part of the reason for their dominance on the soccer field is their physical size, which very few countries internationally can match up to. The Swede women are of just a few nationalities that can compete with the US on a physical level. And it definitely showed today that the US women were not ready for that level of physicality. </p>
]]></content:encoded>
			<wfw:commentRss>http://texansfc.org/us-in-womens-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Comes Back to Defeat U.S.</title>
		<link>http://texansfc.org/mexico-comes-back-to-defeat-u-s/</link>
		<comments>http://texansfc.org/mexico-comes-back-to-defeat-u-s/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:11:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[2011 gold cup]]></category>
		<category><![CDATA[2013 confederations cup]]></category>
		<category><![CDATA[CONCACAF gold cup]]></category>
		<category><![CDATA[US vs Mexico futbol]]></category>
		<category><![CDATA[US vs Mexico soccer]]></category>

		<guid isPermaLink="false">http://texansfc.org/?p=794</guid>
		<description><![CDATA[Team USA may have produced shut outs against Jamaica and Panama on the road to the Gold Cup final, but their building efforts and strong start could not match the Mexican&#8217;s dominance, and their early lead was crushed Saturday night in Pasadena, California. The Rose Bowl may be inside US territory, calling them the official [...]]]></description>
			<content:encoded><![CDATA[<p>Team USA may have produced shut outs against Jamaica and Panama on the road to the Gold Cup final, but their building efforts and strong start could not match the Mexican&#8217;s dominance, and their early lead was crushed Saturday night in Pasadena, California. The Rose Bowl may be inside US territory, calling them the official &#8220;home team,&#8221; but the majority of the 93,000+ fans in attendance were actually pulling for Mexico, giving America&#8217;s southern neighbors the true home team advantage. US forward Michael Bradley noted, &#8220;Obviously, the support that Mexico has on a night like tonight makes it a home game for them. It&#8217;s something that we expected. As a team, we understand that it&#8217;s part of what we&#8217;ve got to deal with.&#8221;</p>
<p>Two short weeks ago on <a href="http://www.d3q.com">Direct TV</a>, after a heartbreaking 2-1 loss to Panama, the US wasn&#8217;t even sure if they were going to make it this far. Fortunately, a win over Guadeloupe and a Panama-Canada 1-1 tie propelled bot the US and Panama into the quarterfinals, where both teams were able to advance from Washington D.C. to the semifinals and face each other once again. The US advanced by clearly defeating Jamaica 2-0, but Panama, on the other hand, was able to advance based on overall tournament series points, as they only tied El Salvador 1-1. But the rematch in Houston proved that the US was the better team in this tournament, with the US winning 1-0 over Panama and securing their spot in Pasadena to challenge the defending Gold Cup Champions in the Rose Bowl just three short days later.</p>
<p>The US did a good job defending against Mexico&#8217;s all star and overall CONCACAF Gold Cup Tournament MVP Javier Hernandez, but the Mexican team&#8217;s other dynamic stars was what the US had no answer for. Not that focusing on Hernandez wasn&#8217;t necessary- he was the overal tournament leader, scoring seven total goals- but targeting Hernandez may have diverted US focus a little too much. Now, Mexico is automatically qualified for the 2013 Confederations Cup, which is a preview tournament to the 2014 World Cup to be held in Brazil.</p>
<p>The two US goals came from Bradley and midfielder Landon Donovan in the first 23 minutes of play, giving the US a hopeful and promising 2-0 lead. But the next four Mexican goals, two by Pablo Barrera, one by Andres Guardado, and the final game-ender by Giovani Dos Santos, went completely unanswered by the US, and the true home team came out on top. So for now, US coach Bob Bradley and his team are taking this very valuable &#8220;learning experience&#8221; to heart so that next time, maybe fans will come out to a US stadium and actually cheer for the real home team.</p>
]]></content:encoded>
			<wfw:commentRss>http://texansfc.org/mexico-comes-back-to-defeat-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Dominates Guadeloupe in Gold Cup</title>
		<link>http://texansfc.org/usa-dominates-guadeloupe-in-gold-cup/</link>
		<comments>http://texansfc.org/usa-dominates-guadeloupe-in-gold-cup/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:06:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gold Cup 2011]]></category>
		<category><![CDATA[livestrong soccer stadium]]></category>
		<category><![CDATA[new midwest soccer stadium]]></category>
		<category><![CDATA[team USA soccer]]></category>
		<category><![CDATA[USA vs Guadeloupe]]></category>

		<guid isPermaLink="false">http://texansfc.org/?p=781</guid>
		<description><![CDATA[The 1-0 scoreboard that represented USA&#8217;s win of Guadeloupe in Kansas City on Tuesday night is said by some to be an understatement. The home team out-shot Guadeloupe 21-5, but only scoring one goal in the ninth minute by Jozy Altidore. In reality, both coaches and players agree, the game could have been played better, [...]]]></description>
			<content:encoded><![CDATA[<p>The 1-0 scoreboard that represented USA&#8217;s win of Guadeloupe in Kansas City on Tuesday night is said by some to be an understatement. The home team out-shot Guadeloupe 21-5, but only scoring one goal in the ninth minute by Jozy Altidore. In reality, both coaches and players agree, the game could have been played better, but most are just happy to have the win and a spot in the quarterfinals, especially after their shocking 2-1 loss to Panama Saturday night. Goalie Tim Howards expressed this perfectly after the game, &#8220;Obviously, I thought we could have played better, but we got the result and at this stage, that&#8217;s all that counts.&#8221;</p>
<p>After a 1-1 tie game between Panama and Canada earlier that day, I watched it live and on <a href="http://www.videoed.com">Direct TV Tivo</a>, the U.S. players knew that all they had to do to advance was not lose, which would be a disaster for the U.S against Guadeloupe. If Canada would have won against Panama, then the U.S. would have taken the group title, but since Canada lost its lead and allowed Panama to score a goal in the 91st minute, this was impossible. Now the U.S. will face Jamaica in Washington D.C. as the head off to the quarter finals with Panama, who will face El Salvador. Four other teams will head off to quarterfinals at New Meadowlands Stadium in New York: Costa Rica will take on Honduras and Guatemala will see how they stand up against the Mexicans. The four winners of the games will then head to Houston for the Semifinals on June 22nd, and the finalists will then face off at the Rose Bowl on June 25th for the CONCACAF Gold Cup trophy. <a href="http://texansfc.org/wp-content/uploads/2011/06/livestrong-KC.jpg"><img class="alignnone size-full wp-image-782" title="livestrong KC" src="http://texansfc.org/wp-content/uploads/2011/06/livestrong-KC.jpg" alt="" width="620" height="350" /></a></p>
<p>But as for last night&#8217;s game, Kansas City was proud to host the event, and hopes that this means that team USA will be back more in the future. The Livestrong Sporting Park is a brand new $200 million dollar state of the art soccer stadium, featuring cutting-edge technology to maximize fan experience. The Midwest is generally not a top destination for international soccer games, but with this stadium in place in Kansas City, they hope to draw more attention to the area and bring top-quality professional matches to the soccer-starved fans in the Midwest, as well as help boost sales and drive the local economy, which has been hit just as hard as anyone else in the recent slump.</p>
<p>Cisco has implemented several features into the stadium to enhance fan experience. Cisco Stadium Vision and Connected Sports Solutions provide high-definition video, interactive fan services and digital content to it audience, which can reach up to 18,467 fans at soccer games and over 25,000 for concert goers and other entertainment events. Cisco has also built a high-density WiFi connection around the stadium to decrease the traffic on cell phone towers during competition and allow fans to connect to social media while at the game. With over 300 HDTVs throughout the stadium and high-definition WiFi internet capabilities, fans can connect to interactive applications almost anywhere in the stadium. As portable and continuous social media drives the force of America&#8217;s advertising and connections industries, sports and other even facilities are getting with the times to make their venues as appealing as other viewing destinations. While this may seem counterintuitive (shouldn&#8217;t the fans be focused on the game at hand rather than tweeting about it?), the energetic crowd that packed the Livestrong Sporting Park last night might prove otherwise. Hopefully the new stadium proves to be a haven for Midwest soccer fans as much as it is a haven for cutting edge technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://texansfc.org/usa-dominates-guadeloupe-in-gold-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

